Unit | Year | Make | Model | Color | VIN | Current | Sale Price |
J209 | 2018 | Land Rover | Discovery Sport | White | SALCR2RX0JH743932 | 62,845 | $21,225.00 |
J210 | 2018 | Jaguar | F-PACE | White | SADCJ2GX3JA236912 | 59,687 | $24,763.89 |
J212 | 2020 | Jaguar | F-PACE | White | SADCJ2FX5LA636989 | 43,650 | $30,630.17 |
J213 | 2020 | Jaguar | F-PACE | Silver | SADCJ2FX7LA621135 | 39,290 | $32,579.55 |
J214 | 2019 | Jaguar | F-PACE | Blue | SADCJ2FX8KA360855 | 56,184 | $31,247.42 |
J216 | 2020 | Jaguar | F-PACE | Grey | SADCJ2FX2LA630695 | 27,235 | $35,233.38 |
J217 | 2021 | Jaguar | F-PACE | Black | SADCT2FUXMA666071 | 24,616 | $54,372.69 |
J218 | 2021 | Jaguar | F-TYPE | Red | SAJD51FEXMCK69477 | 14,781 | $69,323.00 |
J219 | 2022 | Jaguar | E-PACE | Red | SADFK2FX1N1028335 | 11,708 | $51,482.00 |
J220 | 2023 | Jaguar | F-TYPE Conv | Green | SAJD55FE3PCK79845 | 13,025 | $88,434.66 |
J225 | 2023 | Jaguar | F-PACE | White | SADCJ2EX6PA703834 | 7,536 | $53,517.99 |
J226 | 2023 | Jaguar | F-PACE | White | SADCJ2EX3PA713348 | 6,447 | $49,651.71 |
L189 | 2021 | Maserati | Levante | White | ZN661XUA3MX366131 | 24,481 | $53,944.34 |
L227 | 2022 | Maserati | Levante | Grey | ZN661XUA7NX394709 | 15,665 | $74,426.80 |
L233 | 2022 | Maserati | Levante | Black | ZN661XUA2NX402795 | 7,884 | $70,483.06 |
L236 | 2023 | Maserati | Ghibli | Grey | ZAM57YTM8PX408032 | 7,914 | $73,806.25 |
L241 | 2020 | Land Rover | Defender | Blue | SALE97EU9L2016991 | 37,592 | $59,904.83 |
L248 | 2020 | Land Rover | Defender | Green | SALEP7EU4L2023756 | 38,850 | $58,943.31 |
L249 | 2021 | Chevrolet | Suburban | Black | 1GNSKGKL8MR428989 | 28,969 | $72,470.81 |
L250 | 2023 | Land Rover | Discovery Sport | Grey | SALCL2FX8PH919446 | 6,482 | $47,593.00 |
L251 | 2017 | Land Rover | Range Rover | Grey | SALWG2FV3HA162336 | 60,284 | $35,900.48 |
L252 | 2022 | Alfa Romeo | Giulia | Moonlight | ZARFAMAN6N7652893 | 26,929 | $29,252.44 |
L257 | 2020 | Land Rover | Range Rover | Blue | SALGS5SEXLA594327 | 46,653 | $73,785.28 |
L262 | 2015 | Land Rover | Range Rover | Black | SALGS2TF5FA239849 | 93,859 | $21,573.58 |
L263 | 2022 | Honda | Accord | Red | 1HGCV2F34NA012473 | 21,825 | $30,842.64 |
L264 | 2023 | Land Rover | Defender | Gray | SALEP6EU0P2165229 | 5,823 | $68,142.33 |
L246 | 2023 | Maserati | Grecale | Black | ZN682AVM7P7413130 | 5,077 | $69,990.00 |
M6404 | 2023 | Maserati | Grecale | Black | ZN682AVA0P7432317 | 760 | $72,957.00 |
Courtesy loaner vehicles
Below is a list of our active courtesy loaner vehicles that are available for sale!
Please use the form below or call the sales department at (865)243-3220.
Make an Inquiry
* Indicates a required field